Zurich
OperationalLive Global Availability
Live collector health for the selected monitor over the last 24 hours.
Loading collector data…
Up
Slow
Down
No data
Collector Metrics by Monitor Type
HTTP · 7 region(s)
Africa
308ms
avg latency · 99.14% up
Asia
404ms
avg latency · 99.17% up
Europe
198ms
avg latency · 99.13% up
Middle East
374ms
avg latency · 99.05% up
North America
324ms
avg latency · 99.08% up
Oceania
468ms
avg latency · 99.16% up
South America
475ms
avg latency · 99.3% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 270ms | 1153 | 1143 | 0 | 10 | 2026-07-07 19:11 UTC |
| Africa | Johannesburg | ZA | 348ms | 1066 | 1057 | 0 | 9 | 2026-07-07 19:10 UTC |
| Asia | Mumbai | IN | 364ms | 1100 | 1089 | 0 | 11 | 2026-07-07 19:10 UTC |
| Asia | Clark | PH | 426ms | 2117 | 2099 | 0 | 18 | 2026-07-07 19:11 UTC |
| Asia | Hong Kong | HK | 402ms | 1074 | 1064 | 0 | 10 | 2026-07-07 19:10 UTC |
| Asia | Seoul | KR | 519ms | 1018 | 1008 | 0 | 10 | 2026-07-07 19:10 UTC |
| Asia | Johor Bahru | MY | 344ms | 1092 | 1084 | 0 | 8 | 2026-07-07 19:10 UTC |
| Asia | Jakarta | ID | 354ms | 1082 | 1073 | 0 | 9 | 2026-07-07 19:11 UTC |
| Asia | Manila | PH | 374ms | 1065 | 1058 | 0 | 7 | 2026-07-07 19:11 UTC |
| Asia | Tokyo | JP | 433ms | 1041 | 1034 | 0 | 7 | 2026-07-07 19:11 UTC |
| Europe | Stockholm | SE | 238ms | 1196 | 1189 | 0 | 7 | 2026-07-07 19:10 UTC |
| Europe | Athens | GR | 276ms | 1437 | 1422 | 0 | 15 | 2026-07-07 19:11 UTC |
| Europe | Dublin | IE | 205ms | 2670 | 2646 | 0 | 24 | 2026-07-07 19:11 UTC |
| Europe | Dusseldorf | DE | 163ms | 1237 | 1228 | 0 | 9 | 2026-07-07 19:11 UTC |
| Europe | Frankfurt | DE | 171ms | 1222 | 1212 | 0 | 10 | 2026-07-07 19:10 UTC |
| Europe | Istanbul | TR | 235ms | 1175 | 1164 | 0 | 11 | 2026-07-07 19:11 UTC |
| Europe | London | GB | 191ms | 1211 | 1202 | 0 | 9 | 2026-07-07 19:11 UTC |
| Europe | Madrid | ES | 168ms | 1210 | 1200 | 0 | 10 | 2026-07-07 19:11 UTC |
| Europe | Milan | IT | 153ms | 1227 | 1217 | 0 | 10 | 2026-07-07 19:10 UTC |
| Europe | Paris | FR | 169ms | 1230 | 1219 | 0 | 11 | 2026-07-07 19:11 UTC |
| Europe | Prague | CZ | 165ms | 1221 | 1210 | 0 | 11 | 2026-07-07 19:10 UTC |
| Europe | Zurich | CH | 208ms | 2642 | 2616 | 0 | 26 | 2026-07-07 19:11 UTC |
| Middle East | Doha | QA | 405ms | 1090 | 1080 | 0 | 10 | 2026-07-07 19:11 UTC |
| Middle East | Jeddah | SA | 539ms | 1060 | 1053 | 0 | 7 | 2026-07-07 19:10 UTC |
| Middle East | Riyadh | SA | 311ms | 1122 | 1109 | 0 | 13 | 2026-07-07 19:11 UTC |
| Middle East | Tel Aviv | IL | 256ms | 1168 | 1156 | 0 | 12 | 2026-07-07 19:10 UTC |
| North America | Columbus / Ohio | US | 270ms | 1147 | 1136 | 0 | 11 | 2026-07-07 19:10 UTC |
| North America | Dallas | US | 340ms | 1126 | 1117 | 0 | 9 | 2026-07-07 19:11 UTC |
| North America | Honolulu | US | 406ms | 1062 | 1053 | 0 | 9 | 2026-07-07 19:10 UTC |
| North America | Monterrey | MX | 324ms | 1097 | 1088 | 0 | 9 | 2026-07-07 19:10 UTC |
| North America | Oregon | US | 355ms | 1107 | 1096 | 0 | 11 | 2026-07-07 19:11 UTC |
| North America | N. California | US | 357ms | 1104 | 1093 | 0 | 11 | 2026-07-07 19:10 UTC |
| North America | Washington DC | US | 267ms | 1162 | 1151 | 0 | 11 | 2026-07-07 19:10 UTC |
| North America | Montreal | CA | 284ms | 1143 | 1132 | 0 | 11 | 2026-07-07 19:10 UTC |
| Oceania | Auckland | NZ | 500ms | 1013 | 1004 | 0 | 9 | 2026-07-07 19:10 UTC |
| Oceania | Perth | AU | 393ms | 1054 | 1043 | 0 | 11 | 2026-07-07 19:10 UTC |
| Oceania | Sydney | AU | 515ms | 1010 | 1004 | 0 | 6 | 2026-07-07 19:10 UTC |
| South America | Buenos Aires | AR | 466ms | 1039 | 1031 | 0 | 8 | 2026-07-07 19:11 UTC |
| South America | Sao Paulo | BR | 372ms | 1085 | 1078 | 0 | 7 | 2026-07-07 19:11 UTC |
| South America | Lima | PE | 538ms | 1010 | 1005 | 0 | 5 | 2026-07-07 19:10 UTC |
| South America | Santiago | CL | 530ms | 1024 | 1015 | 0 | 9 | 2026-07-07 19:11 UTC |
Ping · 7 region(s)
Africa
30ms
avg latency · 100.0% up
Asia
24ms
avg latency · 100.0% up
Europe
13ms
avg latency · 100.0% up
Middle East
67ms
avg latency · 100.0% up
North America
20ms
avg latency · 100.0% up
Oceania
21ms
avg latency · 100.0% up
South America
38ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 46ms | 1153 | 1153 | 0 | 0 | 2026-07-07 19:11 UTC |
| Africa | Johannesburg | ZA | 14ms | 1066 | 1066 | 0 | 0 | 2026-07-07 19:10 UTC |
| Asia | Mumbai | IN | 30ms | 1100 | 1100 | 0 | 0 | 2026-07-07 19:10 UTC |
| Asia | Clark | PH | 36ms | 2117 | 2117 | 0 | 0 | 2026-07-07 19:11 UTC |
| Asia | Hong Kong | HK | 26ms | 1074 | 1074 | 0 | 0 | 2026-07-07 19:10 UTC |
| Asia | Seoul | KR | 48ms | 1018 | 1018 | 0 | 0 | 2026-07-07 19:10 UTC |
| Asia | Johor Bahru | MY | 11ms | 1092 | 1092 | 0 | 0 | 2026-07-07 19:10 UTC |
| Asia | Jakarta | ID | 24ms | 1082 | 1082 | 0 | 0 | 2026-07-07 19:11 UTC |
| Asia | Manila | PH | 4ms | 1066 | 1066 | 0 | 0 | 2026-07-07 19:11 UTC |
| Asia | Tokyo | JP | 5ms | 1041 | 1041 | 0 | 0 | 2026-07-07 19:11 UTC |
| Europe | Stockholm | SE | 12ms | 1196 | 1196 | 0 | 0 | 2026-07-07 19:10 UTC |
| Europe | Athens | GR | 34ms | 1437 | 1437 | 0 | 0 | 2026-07-07 19:11 UTC |
| Europe | Dublin | IE | 13ms | 2670 | 2670 | 0 | 0 | 2026-07-07 19:11 UTC |
| Europe | Dusseldorf | DE | 3ms | 1237 | 1237 | 0 | 0 | 2026-07-07 19:11 UTC |
| Europe | Frankfurt | DE | 6ms | 1222 | 1222 | 0 | 0 | 2026-07-07 19:10 UTC |
| Europe | Istanbul | TR | 39ms | 1175 | 1175 | 0 | 0 | 2026-07-07 19:11 UTC |
| Europe | London | GB | 10ms | 1210 | 1210 | 0 | 0 | 2026-07-07 19:10 UTC |
| Europe | Madrid | ES | 5ms | 1210 | 1210 | 0 | 0 | 2026-07-07 19:11 UTC |
| Europe | Milan | IT | 6ms | 1227 | 1227 | 0 | 0 | 2026-07-07 19:10 UTC |
| Europe | Paris | FR | 6ms | 1230 | 1230 | 0 | 0 | 2026-07-07 19:11 UTC |
| Europe | Prague | CZ | 4ms | 1221 | 1221 | 0 | 0 | 2026-07-07 19:10 UTC |
| Europe | Zurich | CH | 16ms | 2644 | 2644 | 0 | 0 | 2026-07-07 19:11 UTC |
| Middle East | Doha | QA | 92ms | 1089 | 1089 | 0 | 0 | 2026-07-07 19:11 UTC |
| Middle East | Jeddah | SA | 110ms | 1060 | 1060 | 0 | 0 | 2026-07-07 19:10 UTC |
| Middle East | Riyadh | SA | 57ms | 1122 | 1122 | 0 | 0 | 2026-07-07 19:11 UTC |
| Middle East | Tel Aviv | IL | 15ms | 1168 | 1168 | 0 | 0 | 2026-07-07 19:10 UTC |
| North America | Columbus / Ohio | US | 18ms | 1148 | 1148 | 0 | 0 | 2026-07-07 19:10 UTC |
| North America | Dallas | US | 11ms | 1125 | 1125 | 0 | 0 | 2026-07-07 19:10 UTC |
| North America | Honolulu | US | 30ms | 1062 | 1062 | 0 | 0 | 2026-07-07 19:10 UTC |
| North America | Monterrey | MX | 24ms | 1097 | 1097 | 0 | 0 | 2026-07-07 19:10 UTC |
| North America | Oregon | US | 23ms | 1107 | 1107 | 0 | 0 | 2026-07-07 19:11 UTC |
| North America | N. California | US | 23ms | 1103 | 1103 | 0 | 0 | 2026-07-07 19:10 UTC |
| North America | Washington DC | US | 6ms | 1162 | 1162 | 0 | 0 | 2026-07-07 19:10 UTC |
| North America | Montreal | CA | 24ms | 1143 | 1143 | 0 | 0 | 2026-07-07 19:11 UTC |
| Oceania | Auckland | NZ | 28ms | 1013 | 1013 | 0 | 0 | 2026-07-07 19:10 UTC |
| Oceania | Perth | AU | 4ms | 1054 | 1054 | 0 | 0 | 2026-07-07 19:10 UTC |
| Oceania | Sydney | AU | 32ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:10 UTC |
| South America | Buenos Aires | AR | 26ms | 1039 | 1039 | 0 | 0 | 2026-07-07 19:11 UTC |
| South America | Sao Paulo | BR | 12ms | 1085 | 1085 | 0 | 0 | 2026-07-07 19:11 UTC |
| South America | Lima | PE | 53ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:10 UTC |
| South America | Santiago | CL | 63ms | 1024 | 1024 | 0 | 0 | 2026-07-07 19:11 UTC |
Live Collector Metrics
Response latency from assigned collector locations over the last 24 hours.
Europe
152ms
avg latency
North America
184ms
avg latency
Middle East
220ms
avg latency
APAC
213ms
avg latency
| Collector region | 24h uptime | Checks | Last result |
|---|---|---|---|
| Middle East | 99.53% | 8879 (42 down, 0 degraded) | 2026-07-07 19:11 UTC |
| OCEANIA | 99.56% | 2026 (9 down, 0 degraded) | 2026-07-07 19:10 UTC |
| Europe | 99.56% | 30091 (131 down, 0 degraded) | 2026-07-07 19:11 UTC |
| APAC | 99.57% | 12659 (54 down, 0 degraded) | 2026-07-07 19:11 UTC |
| NORTH_AMERICA | 99.57% | 8893 (38 down, 0 degraded) | 2026-07-07 19:11 UTC |
| AFRICA | 99.57% | 2306 (10 down, 0 degraded) | 2026-07-07 19:11 UTC |
| APAC | 99.60% | 10647 (43 down, 0 degraded) | 2026-07-07 19:11 UTC |
| SOUTH_AMERICA | 99.66% | 4068 (14 down, 0 degraded) | 2026-07-07 19:11 UTC |
| North America | 99.55% | 13249 (59 down, 0 degraded) | 2026-07-07 19:11 UTC |
| Europe | 99.58% | 7398 (31 down, 0 degraded) | 2026-07-07 19:11 UTC |
Read-only collector aggregates from the last 24 hours; latest result 2026-07-07 19:11 UTC.
Scheduled Maintenance
No upcoming scheduled maintenance for this cloud.