Washington DC

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

HTTP · 7 region(s)

Africa
600ms
avg latency · 100.0% up
Asia
713ms
avg latency · 99.95% up
Europe
338ms
avg latency · 100.0% up
Middle East
531ms
avg latency · 100.0% up
North America
178ms
avg latency · 100.0% up
Oceania
814ms
avg latency · 100.0% up
South America
479ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 427ms 1154 1154 0 0 2026-07-07 19:11 UTC
Africa Johannesburg ZA 788ms 1065 1065 0 0 2026-07-07 19:10 UTC
Asia Mumbai IN 690ms 1100 1095 0 5 2026-07-07 19:10 UTC
Asia Clark PH 742ms 2117 2117 0 0 2026-07-07 19:11 UTC
Asia Hong Kong HK 686ms 1074 1074 0 0 2026-07-07 19:10 UTC
Asia Seoul KR 638ms 1018 1018 0 0 2026-07-07 19:10 UTC
Asia Johor Bahru MY 774ms 1092 1092 0 0 2026-07-07 19:10 UTC
Asia Jakarta ID 772ms 1082 1082 0 0 2026-07-07 19:11 UTC
Asia Manila PH 803ms 1066 1066 0 0 2026-07-07 19:11 UTC
Asia Tokyo JP 560ms 1041 1041 0 0 2026-07-07 19:11 UTC
Europe Stockholm SE 361ms 1196 1196 0 0 2026-07-07 19:10 UTC
Europe Athens GR 457ms 1437 1437 0 0 2026-07-07 19:11 UTC
Europe Dublin IE 315ms 2671 2671 0 0 2026-07-07 19:11 UTC
Europe Dusseldorf DE 305ms 1237 1237 0 0 2026-07-07 19:11 UTC
Europe Frankfurt DE 335ms 1222 1222 0 0 2026-07-07 19:10 UTC
Europe Istanbul TR 418ms 1175 1175 0 0 2026-07-07 19:11 UTC
Europe London GB 301ms 1211 1211 0 0 2026-07-07 19:10 UTC
Europe Madrid ES 310ms 1209 1209 0 0 2026-07-07 19:10 UTC
Europe Milan IT 336ms 1227 1227 0 0 2026-07-07 19:10 UTC
Europe Paris FR 281ms 1230 1230 0 0 2026-07-07 19:11 UTC
Europe Prague CZ 353ms 1221 1221 0 0 2026-07-07 19:10 UTC
Europe Zurich CH 318ms 2644 2644 0 0 2026-07-07 19:11 UTC
Middle East Doha QA 552ms 1090 1090 0 0 2026-07-07 19:11 UTC
Middle East Jeddah SA 604ms 1060 1060 0 0 2026-07-07 19:10 UTC
Middle East Riyadh SA 521ms 1122 1122 0 0 2026-07-07 19:10 UTC
Middle East Tel Aviv IL 455ms 1168 1168 0 0 2026-07-07 19:10 UTC
North America Columbus / Ohio US 104ms 1148 1148 0 0 2026-07-07 19:10 UTC
North America Dallas US 142ms 1125 1125 0 0 2026-07-07 19:10 UTC
North America Honolulu US 401ms 1061 1061 0 0 2026-07-07 19:10 UTC
North America Monterrey MX 185ms 1097 1097 0 0 2026-07-07 19:10 UTC
North America Oregon US 236ms 1107 1107 0 0 2026-07-07 19:11 UTC
North America N. California US 240ms 1104 1104 0 0 2026-07-07 19:10 UTC
North America Washington DC US 48ms 1162 1162 0 0 2026-07-07 19:10 UTC
North America Montreal CA 93ms 1144 1144 0 0 2026-07-07 19:10 UTC
Oceania Auckland NZ 737ms 1013 1013 0 0 2026-07-07 19:10 UTC
Oceania Perth AU 816ms 1054 1054 0 0 2026-07-07 19:10 UTC
Oceania Sydney AU 887ms 1010 1010 0 0 2026-07-07 19:10 UTC
South America Buenos Aires AR 602ms 1039 1039 0 0 2026-07-07 19:11 UTC
South America Sao Paulo BR 426ms 1085 1085 0 0 2026-07-07 19:10 UTC
South America Lima PE 391ms 1010 1010 0 0 2026-07-07 19:10 UTC
South America Santiago CL 497ms 1024 1024 0 0 2026-07-07 19:10 UTC

Ping · 7 region(s)

Africa
187ms
avg latency · 100.0% up
Asia
225ms
avg latency · 99.96% up
Europe
104ms
avg latency · 99.99% up
Middle East
170ms
avg latency · 100.0% up
North America
48ms
avg latency · 100.0% up
Oceania
263ms
avg latency · 100.0% up
South America
157ms
avg latency · 99.98% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 135ms 1154 1154 0 0 2026-07-07 19:11 UTC
Africa Johannesburg ZA 243ms 1066 1066 0 0 2026-07-07 19:10 UTC
Asia Mumbai IN 220ms 1100 1097 1 2 2026-07-07 19:10 UTC
Asia Clark PH 240ms 2118 2117 0 1 2026-07-07 19:10 UTC
Asia Hong Kong HK 219ms 1074 1074 0 0 2026-07-07 19:10 UTC
Asia Seoul KR 194ms 1018 1018 0 0 2026-07-07 19:10 UTC
Asia Johor Bahru MY 244ms 1092 1092 0 0 2026-07-07 19:10 UTC
Asia Jakarta ID 245ms 1082 1082 0 0 2026-07-07 19:11 UTC
Asia Manila PH 248ms 1066 1066 0 0 2026-07-07 19:11 UTC
Asia Tokyo JP 175ms 1041 1041 0 0 2026-07-07 19:11 UTC
Europe Stockholm SE 107ms 1196 1196 0 0 2026-07-07 19:10 UTC
Europe Athens GR 168ms 1437 1437 0 0 2026-07-07 19:11 UTC
Europe Dublin IE 101ms 2671 2671 0 0 2026-07-07 19:11 UTC
Europe Dusseldorf DE 89ms 1237 1237 0 0 2026-07-07 19:11 UTC
Europe Frankfurt DE 110ms 1222 1221 1 0 2026-07-07 19:10 UTC
Europe Istanbul TR 130ms 1176 1176 0 0 2026-07-07 19:11 UTC
Europe London GB 86ms 1211 1211 0 0 2026-07-07 19:10 UTC
Europe Madrid ES 88ms 1209 1209 0 0 2026-07-07 19:10 UTC
Europe Milan IT 97ms 1227 1227 0 0 2026-07-07 19:10 UTC
Europe Paris FR 80ms 1231 1231 0 0 2026-07-07 19:11 UTC
Europe Prague CZ 105ms 1221 1221 0 0 2026-07-07 19:10 UTC
Europe Zurich CH 94ms 2644 2644 0 0 2026-07-07 19:11 UTC
Middle East Doha QA 173ms 1090 1090 0 0 2026-07-07 19:11 UTC
Middle East Jeddah SA 206ms 1060 1060 0 0 2026-07-07 19:10 UTC
Middle East Riyadh SA 166ms 1122 1122 0 0 2026-07-07 19:10 UTC
Middle East Tel Aviv IL 139ms 1168 1168 0 0 2026-07-07 19:10 UTC
North America Columbus / Ohio US 23ms 1148 1148 0 0 2026-07-07 19:10 UTC
North America Dallas US 32ms 1125 1125 0 0 2026-07-07 19:10 UTC
North America Honolulu US 131ms 1062 1062 0 0 2026-07-07 19:10 UTC
North America Monterrey MX 54ms 1097 1097 0 0 2026-07-07 19:10 UTC
North America Oregon US 66ms 1107 1107 0 0 2026-07-07 19:11 UTC
North America N. California US 63ms 1104 1104 0 0 2026-07-07 19:10 UTC
North America Washington DC US 4ms 1162 1162 0 0 2026-07-07 19:10 UTC
North America Montreal CA 18ms 1143 1143 0 0 2026-07-07 19:10 UTC
Oceania Auckland NZ 237ms 1013 1013 0 0 2026-07-07 19:10 UTC
Oceania Perth AU 265ms 1054 1054 0 0 2026-07-07 19:10 UTC
Oceania Sydney AU 288ms 1010 1010 0 0 2026-07-07 19:10 UTC
South America Buenos Aires AR 224ms 1039 1038 1 0 2026-07-07 19:11 UTC
South America Sao Paulo BR 128ms 1084 1084 0 0 2026-07-07 19:11 UTC
South America Lima PE 132ms 1010 1010 0 0 2026-07-07 19:10 UTC
South America Santiago CL 146ms 1024 1024 0 0 2026-07-07 19:11 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
345ms
avg latency
North America
181ms
avg latency
Middle East
351ms
avg latency
APAC
463ms
avg latency
Collector region 24h uptime Checks Last result
Middle East 100.00% 8880 2026-07-07 19:11 UTC
OCEANIA 100.00% 2026 2026-07-07 19:10 UTC
Europe 100.00% 30096 (0 down, 1 degraded) 2026-07-07 19:11 UTC
APAC 99.94% 12660 (7 down, 1 degraded) 2026-07-07 19:11 UTC
NORTH_AMERICA 100.00% 8891 2026-07-07 19:10 UTC
AFRICA 100.00% 2308 2026-07-07 19:11 UTC
APAC 99.99% 10649 (1 down, 0 degraded) 2026-07-07 19:11 UTC
North America 99.99% 13252 (0 down, 1 degraded) 2026-07-07 19:11 UTC
SOUTH_AMERICA 100.00% 4068 2026-07-07 19:11 UTC
Europe 100.00% 7397 2026-07-07 19:11 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-07-07 19:11 UTC.

Scheduled Maintenance

No upcoming scheduled maintenance for this cloud.