Tokyo
OperationalLive Global Availability
Live collector health for the selected monitor over the last 24 hours.
Loading collector data…
Up
Slow
Down
No data
Collector Metrics by Monitor Type
HTTP · 7 region(s)
Africa
495ms
avg latency · 99.95% up
Asia
211ms
avg latency · 100.0% up
Europe
379ms
avg latency · 99.99% up
Middle East
514ms
avg latency · 100.0% up
North America
262ms
avg latency · 99.99% up
Oceania
256ms
avg latency · 100.0% up
South America
454ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 460ms | 1154 | 1154 | 0 | 0 | 2026-07-07 19:07 UTC |
| Africa | Johannesburg | ZA | 533ms | 1064 | 1063 | 0 | 1 | 2026-07-07 19:06 UTC |
| Asia | Mumbai | IN | 283ms | 1100 | 1100 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Clark | PH | 287ms | 2117 | 2117 | 0 | 0 | 2026-07-07 19:07 UTC |
| Asia | Hong Kong | HK | 182ms | 1073 | 1073 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Seoul | KR | 199ms | 1017 | 1017 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Johor Bahru | MY | 211ms | 1092 | 1092 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Jakarta | ID | 225ms | 1082 | 1082 | 0 | 0 | 2026-07-07 19:07 UTC |
| Asia | Manila | PH | 124ms | 1066 | 1066 | 0 | 0 | 2026-07-07 19:07 UTC |
| Asia | Tokyo | JP | 93ms | 1041 | 1041 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Stockholm | SE | 415ms | 1196 | 1196 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Athens | GR | 403ms | 1437 | 1437 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Dublin | IE | 336ms | 2671 | 2671 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Dusseldorf | DE | 346ms | 1236 | 1236 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Frankfurt | DE | 388ms | 1222 | 1222 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Istanbul | TR | 434ms | 1174 | 1174 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | London | GB | 377ms | 1211 | 1211 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Madrid | ES | 367ms | 1209 | 1208 | 0 | 1 | 2026-07-07 19:06 UTC |
| Europe | Milan | IT | 342ms | 1227 | 1227 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Paris | FR | 371ms | 1230 | 1230 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Prague | CZ | 357ms | 1221 | 1221 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Zurich | CH | 417ms | 2644 | 2644 | 0 | 0 | 2026-07-07 19:07 UTC |
| Middle East | Doha | QA | 582ms | 1090 | 1090 | 0 | 0 | 2026-07-07 19:07 UTC |
| Middle East | Jeddah | SA | 618ms | 1060 | 1060 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Riyadh | SA | 471ms | 1122 | 1122 | 0 | 0 | 2026-07-07 19:07 UTC |
| Middle East | Tel Aviv | IL | 397ms | 1168 | 1168 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Columbus / Ohio | US | 262ms | 1147 | 1146 | 0 | 1 | 2026-07-07 19:07 UTC |
| North America | Dallas | US | 270ms | 1125 | 1125 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Honolulu | US | 264ms | 1062 | 1062 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Monterrey | MX | 287ms | 1097 | 1097 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Oregon | US | 211ms | 1107 | 1107 | 0 | 0 | 2026-07-07 19:07 UTC |
| North America | N. California | US | 229ms | 1103 | 1103 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Washington DC | US | 281ms | 1162 | 1162 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Montreal | CA | 294ms | 1143 | 1143 | 0 | 0 | 2026-07-07 19:07 UTC |
| Oceania | Auckland | NZ | 268ms | 1012 | 1012 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Perth | AU | 241ms | 1054 | 1054 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Sydney | AU | 258ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Buenos Aires | AR | 420ms | 1039 | 1039 | 0 | 0 | 2026-07-07 19:07 UTC |
| South America | Sao Paulo | BR | 416ms | 1084 | 1084 | 0 | 0 | 2026-07-07 19:07 UTC |
| South America | Lima | PE | 441ms | 1009 | 1009 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Santiago | CL | 544ms | 1023 | 1023 | 0 | 0 | 2026-07-07 19:06 UTC |
Ping · 7 region(s)
Africa
35ms
avg latency · 100.0% up
Asia
32ms
avg latency · 99.99% up
Europe
18ms
avg latency · 100.0% up
Middle East
76ms
avg latency · 100.0% up
North America
27ms
avg latency · 100.0% up
Oceania
40ms
avg latency · 100.0% up
South America
50ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 48ms | 1153 | 1153 | 0 | 0 | 2026-07-07 19:07 UTC |
| Africa | Johannesburg | ZA | 20ms | 1065 | 1065 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Mumbai | IN | 47ms | 1100 | 1100 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Clark | PH | 39ms | 2118 | 2117 | 0 | 1 | 2026-07-07 19:07 UTC |
| Asia | Hong Kong | HK | 39ms | 1073 | 1073 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Seoul | KR | 61ms | 1015 | 1015 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Johor Bahru | MY | 12ms | 1092 | 1092 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Jakarta | ID | 40ms | 1082 | 1082 | 0 | 0 | 2026-07-07 19:07 UTC |
| Asia | Manila | PH | 6ms | 1066 | 1066 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Tokyo | JP | 8ms | 1041 | 1041 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Stockholm | SE | 16ms | 1196 | 1196 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Athens | GR | 56ms | 1437 | 1437 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Dublin | IE | 21ms | 2671 | 2671 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Dusseldorf | DE | 4ms | 1236 | 1236 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Frankfurt | DE | 7ms | 1222 | 1222 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Istanbul | TR | 46ms | 1175 | 1175 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | London | GB | 10ms | 1211 | 1211 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Madrid | ES | 7ms | 1209 | 1209 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Milan | IT | 7ms | 1227 | 1227 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Paris | FR | 6ms | 1230 | 1230 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Prague | CZ | 7ms | 1221 | 1221 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Zurich | CH | 19ms | 2643 | 2643 | 0 | 0 | 2026-07-07 19:07 UTC |
| Middle East | Doha | QA | 98ms | 1090 | 1090 | 0 | 0 | 2026-07-07 19:07 UTC |
| Middle East | Jeddah | SA | 129ms | 1060 | 1060 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Riyadh | SA | 61ms | 1122 | 1122 | 0 | 0 | 2026-07-07 19:07 UTC |
| Middle East | Tel Aviv | IL | 21ms | 1168 | 1168 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Columbus / Ohio | US | 25ms | 1148 | 1148 | 0 | 0 | 2026-07-07 19:07 UTC |
| North America | Dallas | US | 18ms | 1126 | 1126 | 0 | 0 | 2026-07-07 19:07 UTC |
| North America | Honolulu | US | 43ms | 1062 | 1062 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Monterrey | MX | 31ms | 1097 | 1097 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Oregon | US | 30ms | 1107 | 1107 | 0 | 0 | 2026-07-07 19:07 UTC |
| North America | N. California | US | 36ms | 1104 | 1104 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Washington DC | US | 7ms | 1162 | 1162 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Montreal | CA | 29ms | 1144 | 1144 | 0 | 0 | 2026-07-07 19:07 UTC |
| Oceania | Auckland | NZ | 49ms | 1013 | 1013 | 0 | 0 | 2026-07-07 19:07 UTC |
| Oceania | Perth | AU | 14ms | 1054 | 1054 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Sydney | AU | 57ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Buenos Aires | AR | 42ms | 1039 | 1039 | 0 | 0 | 2026-07-07 19:07 UTC |
| South America | Sao Paulo | BR | 18ms | 1084 | 1084 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Lima | PE | 72ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:07 UTC |
| South America | Santiago | CL | 71ms | 1023 | 1023 | 0 | 0 | 2026-07-07 19:06 UTC |
Live Collector Metrics
Response latency from assigned collector locations over the last 24 hours.
Europe
239ms
avg latency
North America
167ms
avg latency
Middle East
295ms
avg latency
APAC
120ms
avg latency
| Collector region | 24h uptime | Checks | Last result |
|---|---|---|---|
| Middle East | 100.00% | 8880 | 2026-07-07 19:07 UTC |
| OCEANIA | 100.00% | 2025 | 2026-07-07 19:07 UTC |
| Europe | 100.00% | 30090 (1 down, 0 degraded) | 2026-07-07 19:07 UTC |
| APAC | 100.00% | 12656 | 2026-07-07 19:07 UTC |
| NORTH_AMERICA | 100.00% | 8893 | 2026-07-07 19:07 UTC |
| APAC | 99.99% | 10647 (1 down, 0 degraded) | 2026-07-07 19:07 UTC |
| AFRICA | 100.00% | 2307 | 2026-07-07 19:07 UTC |
| SOUTH_AMERICA | 100.00% | 4065 | 2026-07-07 19:07 UTC |
| North America | 99.99% | 13249 (1 down, 0 degraded) | 2026-07-07 19:07 UTC |
| Europe | 99.99% | 7395 (1 down, 0 degraded) | 2026-07-07 19:07 UTC |
Read-only collector aggregates from the last 24 hours; latest result 2026-07-07 19:07 UTC.
Scheduled Maintenance
No upcoming scheduled maintenance for this cloud.