Prague
OperationalLive Global Availability
Live collector health for the selected monitor over the last 24 hours.
Loading collector data…
Up
Slow
Down
No data
Collector Metrics by Monitor Type
HTTP · 7 region(s)
Africa
238ms
avg latency · 100.0% up
Asia
327ms
avg latency · 100.0% up
Europe
101ms
avg latency · 100.0% up
Middle East
281ms
avg latency · 100.0% up
North America
248ms
avg latency · 99.99% up
Oceania
386ms
avg latency · 100.0% up
South America
362ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 204ms | 1153 | 1153 | 0 | 0 | 2026-07-07 19:06 UTC |
| Africa | Johannesburg | ZA | 275ms | 1066 | 1066 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Mumbai | IN | 303ms | 1101 | 1101 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Clark | PH | 355ms | 2118 | 2118 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Hong Kong | HK | 311ms | 1074 | 1074 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Seoul | KR | 435ms | 1017 | 1017 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Johor Bahru | MY | 277ms | 1092 | 1092 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Jakarta | ID | 292ms | 1081 | 1081 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Manila | PH | 281ms | 1065 | 1065 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Tokyo | JP | 342ms | 1040 | 1040 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Stockholm | SE | 104ms | 1195 | 1195 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Athens | GR | 143ms | 1437 | 1437 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Dublin | IE | 101ms | 2670 | 2670 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Dusseldorf | DE | 65ms | 1237 | 1237 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Frankfurt | DE | 79ms | 1223 | 1223 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Istanbul | TR | 170ms | 1175 | 1175 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | London | GB | 96ms | 1211 | 1211 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Madrid | ES | 104ms | 1210 | 1210 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Milan | IT | 79ms | 1227 | 1227 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Paris | FR | 86ms | 1230 | 1230 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Prague | CZ | 52ms | 1221 | 1221 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Zurich | CH | 114ms | 2643 | 2643 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Doha | QA | 339ms | 1090 | 1090 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Jeddah | SA | 410ms | 1060 | 1060 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Riyadh | SA | 253ms | 1121 | 1121 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Tel Aviv | IL | 136ms | 1169 | 1169 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Columbus / Ohio | US | 199ms | 1148 | 1148 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Dallas | US | 255ms | 1126 | 1126 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Honolulu | US | 309ms | 1061 | 1061 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Monterrey | MX | 263ms | 1097 | 1096 | 0 | 1 | 2026-07-07 19:06 UTC |
| North America | Oregon | US | 268ms | 1106 | 1106 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | N. California | US | 285ms | 1103 | 1103 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Washington DC | US | 185ms | 1163 | 1163 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Montreal | CA | 225ms | 1144 | 1144 | 0 | 0 | 2026-07-07 19:05 UTC |
| Oceania | Auckland | NZ | 442ms | 1013 | 1013 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Perth | AU | 298ms | 1054 | 1054 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Sydney | AU | 422ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Buenos Aires | AR | 344ms | 1038 | 1038 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Sao Paulo | BR | 281ms | 1083 | 1083 | 0 | 0 | 2026-07-07 19:05 UTC |
| South America | Lima | PE | 409ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Santiago | CL | 419ms | 1022 | 1022 | 0 | 0 | 2026-07-07 19:06 UTC |
Ping · 7 region(s)
Africa
32ms
avg latency · 100.0% up
Asia
27ms
avg latency · 100.0% up
Europe
15ms
avg latency · 100.0% up
Middle East
71ms
avg latency · 100.0% up
North America
24ms
avg latency · 100.0% up
Oceania
30ms
avg latency · 100.0% up
South America
44ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 46ms | 1153 | 1153 | 0 | 0 | 2026-07-07 19:06 UTC |
| Africa | Johannesburg | ZA | 17ms | 1066 | 1066 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Mumbai | IN | 32ms | 1101 | 1101 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Clark | PH | 36ms | 2118 | 2118 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Hong Kong | HK | 33ms | 1074 | 1074 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Seoul | KR | 51ms | 1018 | 1018 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Johor Bahru | MY | 10ms | 1092 | 1092 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Jakarta | ID | 34ms | 1081 | 1081 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Manila | PH | 5ms | 1065 | 1065 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Tokyo | JP | 6ms | 1040 | 1040 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Stockholm | SE | 13ms | 1195 | 1195 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Athens | GR | 44ms | 1437 | 1437 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Dublin | IE | 16ms | 2670 | 2670 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Dusseldorf | DE | 3ms | 1237 | 1237 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Frankfurt | DE | 6ms | 1223 | 1223 | 0 | 0 | 2026-07-07 19:07 UTC |
| Europe | Istanbul | TR | 41ms | 1175 | 1175 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | London | GB | 7ms | 1211 | 1211 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Madrid | ES | 6ms | 1210 | 1210 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Milan | IT | 8ms | 1227 | 1227 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Paris | FR | 6ms | 1230 | 1230 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Prague | CZ | 6ms | 1221 | 1221 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Zurich | CH | 18ms | 2643 | 2643 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Doha | QA | 93ms | 1090 | 1090 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Jeddah | SA | 123ms | 1060 | 1060 | 0 | 0 | 2026-07-07 19:07 UTC |
| Middle East | Riyadh | SA | 56ms | 1121 | 1121 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Tel Aviv | IL | 17ms | 1169 | 1169 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Columbus / Ohio | US | 21ms | 1148 | 1148 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Dallas | US | 15ms | 1126 | 1126 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Honolulu | US | 35ms | 1061 | 1061 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Monterrey | MX | 29ms | 1097 | 1097 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Oregon | US | 28ms | 1106 | 1106 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | N. California | US | 30ms | 1103 | 1103 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Washington DC | US | 6ms | 1163 | 1163 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Montreal | CA | 26ms | 1144 | 1144 | 0 | 0 | 2026-07-07 19:05 UTC |
| Oceania | Auckland | NZ | 42ms | 1013 | 1013 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Perth | AU | 7ms | 1054 | 1054 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Sydney | AU | 43ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Buenos Aires | AR | 37ms | 1038 | 1038 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Sao Paulo | BR | 14ms | 1084 | 1084 | 0 | 0 | 2026-07-07 19:05 UTC |
| South America | Lima | PE | 60ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Santiago | CL | 69ms | 1024 | 1024 | 0 | 0 | 2026-07-07 19:06 UTC |
Live Collector Metrics
Response latency from assigned collector locations over the last 24 hours.
Europe
97ms
avg latency
North America
146ms
avg latency
Middle East
176ms
avg latency
APAC
176ms
avg latency
| Collector region | 24h uptime | Checks | Last result |
|---|---|---|---|
| Middle East | 100.00% | 8880 | 2026-07-07 19:07 UTC |
| OCEANIA | 100.00% | 2026 | 2026-07-07 19:06 UTC |
| Europe | 100.00% | 30092 | 2026-07-07 19:06 UTC |
| APAC | 100.00% | 12657 | 2026-07-07 19:06 UTC |
| NORTH_AMERICA | 99.99% | 8894 (1 down, 0 degraded) | 2026-07-07 19:06 UTC |
| AFRICA | 100.00% | 2306 | 2026-07-07 19:06 UTC |
| SOUTH_AMERICA | 100.00% | 4066 | 2026-07-07 19:06 UTC |
| North America | 100.00% | 13245 | 2026-07-07 19:06 UTC |
| APAC | 100.00% | 10648 | 2026-07-07 19:06 UTC |
| Europe | 100.00% | 7396 | 2026-07-07 19:06 UTC |
Read-only collector aggregates from the last 24 hours; latest result 2026-07-07 19:07 UTC.
Scheduled Maintenance
No upcoming scheduled maintenance for this cloud.