Perth
OperationalLive Global Availability
Live collector health for the selected monitor over the last 24 hours.
Loading collector data…
Up
Slow
Down
No data
Collector Metrics by Monitor Type
HTTP · 7 region(s)
Africa
469ms
avg latency · 99.95% up
Asia
249ms
avg latency · 100.0% up
Europe
363ms
avg latency · 99.99% up
Middle East
481ms
avg latency · 100.0% up
North America
372ms
avg latency · 99.99% up
Oceania
150ms
avg latency · 100.0% up
South America
542ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 440ms | 1153 | 1152 | 0 | 1 | 2026-07-07 19:05 UTC |
| Africa | Johannesburg | ZA | 501ms | 1065 | 1065 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Mumbai | IN | 272ms | 1101 | 1101 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Clark | PH | 246ms | 2117 | 2117 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Hong Kong | HK | 243ms | 1073 | 1073 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Seoul | KR | 369ms | 1018 | 1018 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Johor Bahru | MY | 171ms | 1093 | 1093 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Jakarta | ID | 199ms | 1082 | 1082 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Manila | PH | 222ms | 1065 | 1065 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Tokyo | JP | 285ms | 1041 | 1041 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Stockholm | SE | 380ms | 1196 | 1196 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Athens | GR | 363ms | 1437 | 1436 | 0 | 1 | 2026-07-07 19:06 UTC |
| Europe | Dublin | IE | 345ms | 2671 | 2671 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Dusseldorf | DE | 321ms | 1237 | 1237 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Frankfurt | DE | 380ms | 1222 | 1222 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Istanbul | TR | 408ms | 1175 | 1175 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | London | GB | 384ms | 1211 | 1211 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Madrid | ES | 343ms | 1209 | 1209 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Milan | IT | 325ms | 1227 | 1227 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Paris | FR | 345ms | 1230 | 1230 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Prague | CZ | 324ms | 1221 | 1221 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Zurich | CH | 409ms | 2644 | 2644 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Doha | QA | 569ms | 1090 | 1090 | 0 | 0 | 2026-07-07 19:05 UTC |
| Middle East | Jeddah | SA | 579ms | 1059 | 1059 | 0 | 0 | 2026-07-07 19:05 UTC |
| Middle East | Riyadh | SA | 424ms | 1122 | 1122 | 0 | 0 | 2026-07-07 19:05 UTC |
| Middle East | Tel Aviv | IL | 364ms | 1169 | 1169 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Columbus / Ohio | US | 398ms | 1147 | 1147 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Dallas | US | 371ms | 1126 | 1126 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Honolulu | US | 383ms | 1061 | 1061 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Monterrey | MX | 374ms | 1096 | 1095 | 0 | 1 | 2026-07-07 19:05 UTC |
| North America | Oregon | US | 312ms | 1107 | 1107 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | N. California | US | 354ms | 1104 | 1104 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Washington DC | US | 387ms | 1163 | 1163 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Montreal | CA | 394ms | 1143 | 1143 | 0 | 0 | 2026-07-07 19:05 UTC |
| Oceania | Auckland | NZ | 201ms | 1013 | 1013 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Perth | AU | 70ms | 1055 | 1055 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Sydney | AU | 183ms | 1011 | 1011 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Buenos Aires | AR | 520ms | 1038 | 1038 | 0 | 0 | 2026-07-07 19:05 UTC |
| South America | Sao Paulo | BR | 479ms | 1084 | 1084 | 0 | 0 | 2026-07-07 19:05 UTC |
| South America | Lima | PE | 541ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Santiago | CL | 634ms | 1023 | 1023 | 0 | 0 | 2026-07-07 19:06 UTC |
Ping · 7 region(s)
Africa
34ms
avg latency · 100.0% up
Asia
30ms
avg latency · 100.0% up
Europe
17ms
avg latency · 100.0% up
Middle East
75ms
avg latency · 100.0% up
North America
24ms
avg latency · 100.0% up
Oceania
34ms
avg latency · 100.0% up
South America
48ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 48ms | 1153 | 1153 | 0 | 0 | 2026-07-07 19:05 UTC |
| Africa | Johannesburg | ZA | 18ms | 1066 | 1066 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Mumbai | IN | 40ms | 1101 | 1101 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Clark | PH | 39ms | 2118 | 2118 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Hong Kong | HK | 34ms | 1073 | 1073 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Seoul | KR | 58ms | 1018 | 1018 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Johor Bahru | MY | 10ms | 1093 | 1093 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Jakarta | ID | 38ms | 1082 | 1082 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Manila | PH | 5ms | 1065 | 1065 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Tokyo | JP | 6ms | 1041 | 1041 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Stockholm | SE | 13ms | 1196 | 1196 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Athens | GR | 51ms | 1437 | 1437 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Dublin | IE | 18ms | 2671 | 2671 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Dusseldorf | DE | 3ms | 1237 | 1237 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Frankfurt | DE | 7ms | 1221 | 1221 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Istanbul | TR | 47ms | 1175 | 1175 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | London | GB | 11ms | 1211 | 1211 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Madrid | ES | 5ms | 1209 | 1209 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Milan | IT | 6ms | 1227 | 1227 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Paris | FR | 6ms | 1230 | 1230 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Prague | CZ | 6ms | 1221 | 1221 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Zurich | CH | 18ms | 2644 | 2644 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Doha | QA | 98ms | 1089 | 1089 | 0 | 0 | 2026-07-07 19:05 UTC |
| Middle East | Jeddah | SA | 128ms | 1059 | 1059 | 0 | 0 | 2026-07-07 19:05 UTC |
| Middle East | Riyadh | SA | 58ms | 1122 | 1122 | 0 | 0 | 2026-07-07 19:05 UTC |
| Middle East | Tel Aviv | IL | 22ms | 1169 | 1169 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Columbus / Ohio | US | 23ms | 1148 | 1148 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Dallas | US | 16ms | 1126 | 1126 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Honolulu | US | 38ms | 1062 | 1062 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Monterrey | MX | 27ms | 1096 | 1096 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Oregon | US | 28ms | 1106 | 1106 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | N. California | US | 33ms | 1104 | 1104 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Washington DC | US | 6ms | 1163 | 1163 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Montreal | CA | 25ms | 1144 | 1144 | 0 | 0 | 2026-07-07 19:05 UTC |
| Oceania | Auckland | NZ | 45ms | 1013 | 1013 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Perth | AU | 9ms | 1055 | 1055 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Sydney | AU | 48ms | 1011 | 1011 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Buenos Aires | AR | 41ms | 1038 | 1038 | 0 | 0 | 2026-07-07 19:05 UTC |
| South America | Sao Paulo | BR | 16ms | 1082 | 1082 | 0 | 0 | 2026-07-07 19:05 UTC |
| South America | Lima | PE | 66ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Santiago | CL | 71ms | 1024 | 1024 | 0 | 0 | 2026-07-07 19:06 UTC |
Live Collector Metrics
Response latency from assigned collector locations over the last 24 hours.
Europe
219ms
avg latency
North America
218ms
avg latency
Middle East
278ms
avg latency
APAC
131ms
avg latency
| Collector region | 24h uptime | Checks | Last result |
|---|---|---|---|
| Middle East | 100.00% | 8879 | 2026-07-07 19:06 UTC |
| OCEANIA | 100.00% | 2026 | 2026-07-07 19:06 UTC |
| Europe | 100.00% | 30093 | 2026-07-07 19:06 UTC |
| APAC | 100.00% | 12664 | 2026-07-07 19:06 UTC |
| NORTH_AMERICA | 99.99% | 8892 (1 down, 0 degraded) | 2026-07-07 19:06 UTC |
| AFRICA | 99.96% | 2306 (1 down, 0 degraded) | 2026-07-07 19:05 UTC |
| North America | 100.00% | 13245 | 2026-07-07 19:06 UTC |
| SOUTH_AMERICA | 100.00% | 4066 | 2026-07-07 19:06 UTC |
| APAC | 100.00% | 10649 | 2026-07-07 19:06 UTC |
| Europe | 99.99% | 7397 (1 down, 0 degraded) | 2026-07-07 19:06 UTC |
Read-only collector aggregates from the last 24 hours; latest result 2026-07-07 19:06 UTC.
Scheduled Maintenance
No upcoming scheduled maintenance for this cloud.