Manila-2

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

HTTP · 7 region(s)

Africa
438ms
avg latency · 100.0% up
Asia
204ms
avg latency · 99.84% up
Europe
334ms
avg latency · 100.0% up
Middle East
463ms
avg latency · 99.98% up
North America
368ms
avg latency · 100.0% up
Oceania
255ms
avg latency · 100.0% up
South America
535ms
avg latency · 99.98% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 411ms 1154 1154 0 0 2026-07-07 19:12 UTC
Africa Johannesburg ZA 468ms 1066 1066 0 0 2026-07-07 19:11 UTC
Asia Mumbai IN 251ms 1100 1100 0 0 2026-07-07 19:11 UTC
Asia Clark PH 214ms 2117 2117 0 0 2026-07-07 19:11 UTC
Asia Hong Kong HK 180ms 1074 1074 0 0 2026-07-07 19:12 UTC
Asia Seoul KR 308ms 1018 1018 0 0 2026-07-07 19:12 UTC
Asia Johor Bahru MY 134ms 1092 1092 0 0 2026-07-07 19:11 UTC
Asia Jakarta ID 161ms 1082 1082 0 0 2026-07-07 19:12 UTC
Asia Manila PH 175ms 1066 1051 0 15 2026-07-07 19:12 UTC
Asia Tokyo JP 202ms 1040 1040 0 0 2026-07-07 19:11 UTC
Europe Stockholm SE 384ms 1196 1196 0 0 2026-07-07 19:11 UTC
Europe Athens GR 341ms 1437 1437 0 0 2026-07-07 19:12 UTC
Europe Dublin IE 314ms 2670 2670 0 0 2026-07-07 19:12 UTC
Europe Dusseldorf DE 313ms 1237 1237 0 0 2026-07-07 19:12 UTC
Europe Frankfurt DE 332ms 1222 1222 0 0 2026-07-07 19:11 UTC
Europe Istanbul TR 390ms 1175 1175 0 0 2026-07-07 19:12 UTC
Europe London GB 328ms 1211 1211 0 0 2026-07-07 19:12 UTC
Europe Madrid ES 305ms 1210 1210 0 0 2026-07-07 19:12 UTC
Europe Milan IT 315ms 1227 1227 0 0 2026-07-07 19:11 UTC
Europe Paris FR 307ms 1230 1230 0 0 2026-07-07 19:12 UTC
Europe Prague CZ 294ms 1221 1221 0 0 2026-07-07 19:11 UTC
Europe Zurich CH 370ms 2644 2644 0 0 2026-07-07 19:12 UTC
Middle East Doha QA 544ms 1090 1090 0 0 2026-07-07 19:12 UTC
Middle East Jeddah SA 581ms 1060 1060 0 0 2026-07-07 19:12 UTC
Middle East Riyadh SA 419ms 1122 1121 0 1 2026-07-07 19:12 UTC
Middle East Tel Aviv IL 324ms 1168 1168 0 0 2026-07-07 19:11 UTC
North America Columbus / Ohio US 391ms 1148 1148 0 0 2026-07-07 19:12 UTC
North America Dallas US 372ms 1125 1125 0 0 2026-07-07 19:11 UTC
North America Honolulu US 361ms 1061 1061 0 0 2026-07-07 19:12 UTC
North America Monterrey MX 381ms 1097 1097 0 0 2026-07-07 19:12 UTC
North America Oregon US 309ms 1107 1107 0 0 2026-07-07 19:12 UTC
North America N. California US 342ms 1104 1104 0 0 2026-07-07 19:11 UTC
North America Washington DC US 384ms 1161 1161 0 0 2026-07-07 19:11 UTC
North America Montreal CA 402ms 1144 1144 0 0 2026-07-07 19:12 UTC
Oceania Auckland NZ 307ms 1013 1013 0 0 2026-07-07 19:11 UTC
Oceania Perth AU 178ms 1054 1054 0 0 2026-07-07 19:11 UTC
Oceania Sydney AU 284ms 1011 1011 0 0 2026-07-07 19:12 UTC
South America Buenos Aires AR 528ms 1038 1037 0 1 2026-07-07 19:11 UTC
South America Sao Paulo BR 462ms 1085 1085 0 0 2026-07-07 19:12 UTC
South America Lima PE 547ms 1010 1010 0 0 2026-07-07 19:11 UTC
South America Santiago CL 607ms 1024 1024 0 0 2026-07-07 19:12 UTC

Ping · 7 region(s)

Africa
34ms
avg latency · 100.0% up
Asia
30ms
avg latency · 100.0% up
Europe
17ms
avg latency · 100.0% up
Middle East
74ms
avg latency · 100.0% up
North America
26ms
avg latency · 100.0% up
Oceania
38ms
avg latency · 100.0% up
South America
48ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 47ms 1153 1153 0 0 2026-07-07 19:12 UTC
Africa Johannesburg ZA 19ms 1065 1065 0 0 2026-07-07 19:11 UTC
Asia Mumbai IN 42ms 1100 1100 0 0 2026-07-07 19:11 UTC
Asia Clark PH 38ms 2117 2117 0 0 2026-07-07 19:11 UTC
Asia Hong Kong HK 32ms 1074 1074 0 0 2026-07-07 19:12 UTC
Asia Seoul KR 55ms 1018 1018 0 0 2026-07-07 19:12 UTC
Asia Johor Bahru MY 10ms 1091 1091 0 0 2026-07-07 19:11 UTC
Asia Jakarta ID 38ms 1082 1082 0 0 2026-07-07 19:12 UTC
Asia Manila PH 7ms 1066 1066 0 0 2026-07-07 19:12 UTC
Asia Tokyo JP 6ms 1040 1040 0 0 2026-07-07 19:11 UTC
Europe Stockholm SE 15ms 1196 1196 0 0 2026-07-07 19:11 UTC
Europe Athens GR 52ms 1437 1437 0 0 2026-07-07 19:12 UTC
Europe Dublin IE 19ms 2670 2670 0 0 2026-07-07 19:12 UTC
Europe Dusseldorf DE 3ms 1237 1237 0 0 2026-07-07 19:12 UTC
Europe Frankfurt DE 8ms 1221 1221 0 0 2026-07-07 19:11 UTC
Europe Istanbul TR 44ms 1176 1176 0 0 2026-07-07 19:12 UTC
Europe London GB 10ms 1211 1211 0 0 2026-07-07 19:12 UTC
Europe Madrid ES 6ms 1210 1210 0 0 2026-07-07 19:12 UTC
Europe Milan IT 7ms 1227 1227 0 0 2026-07-07 19:11 UTC
Europe Paris FR 6ms 1230 1230 0 0 2026-07-07 19:12 UTC
Europe Prague CZ 6ms 1221 1221 0 0 2026-07-07 19:11 UTC
Europe Zurich CH 18ms 2644 2644 0 0 2026-07-07 19:12 UTC
Middle East Doha QA 100ms 1090 1090 0 0 2026-07-07 19:12 UTC
Middle East Jeddah SA 122ms 1060 1060 0 0 2026-07-07 19:12 UTC
Middle East Riyadh SA 58ms 1122 1122 0 0 2026-07-07 19:12 UTC
Middle East Tel Aviv IL 20ms 1168 1168 0 0 2026-07-07 19:11 UTC
North America Columbus / Ohio US 25ms 1148 1148 0 0 2026-07-07 19:12 UTC
North America Dallas US 16ms 1125 1125 0 0 2026-07-07 19:11 UTC
North America Honolulu US 35ms 1061 1061 0 0 2026-07-07 19:12 UTC
North America Monterrey MX 25ms 1097 1097 0 0 2026-07-07 19:11 UTC
North America Oregon US 33ms 1107 1107 0 0 2026-07-07 19:12 UTC
North America N. California US 32ms 1103 1103 0 0 2026-07-07 19:11 UTC
North America Washington DC US 8ms 1162 1162 0 0 2026-07-07 19:11 UTC
North America Montreal CA 31ms 1144 1144 0 0 2026-07-07 19:12 UTC
Oceania Auckland NZ 49ms 1013 1013 0 0 2026-07-07 19:11 UTC
Oceania Perth AU 12ms 1054 1054 0 0 2026-07-07 19:11 UTC
Oceania Sydney AU 56ms 1011 1011 0 0 2026-07-07 19:11 UTC
South America Buenos Aires AR 43ms 1038 1038 0 0 2026-07-07 19:11 UTC
South America Sao Paulo BR 17ms 1085 1085 0 0 2026-07-07 19:12 UTC
South America Lima PE 68ms 1010 1010 0 0 2026-07-07 19:11 UTC
South America Santiago CL 69ms 1023 1023 0 0 2026-07-07 19:12 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
211ms
avg latency
North America
217ms
avg latency
Middle East
268ms
avg latency
APAC
107ms
avg latency
Collector region 24h uptime Checks Last result
Middle East 99.99% 8880 (1 down, 0 degraded) 2026-07-07 19:12 UTC
OCEANIA 100.00% 2026 2026-07-07 19:11 UTC
Europe 100.00% 30092 2026-07-07 19:12 UTC
APAC 99.88% 12662 (15 down, 0 degraded) 2026-07-07 19:12 UTC
NORTH_AMERICA 100.00% 8889 2026-07-07 19:12 UTC
North America 99.99% 13251 (1 down, 0 degraded) 2026-07-07 19:12 UTC
AFRICA 100.00% 2307 2026-07-07 19:12 UTC
SOUTH_AMERICA 100.00% 4067 2026-07-07 19:12 UTC
APAC 100.00% 10645 2026-07-07 19:12 UTC
Europe 100.00% 7397 2026-07-07 19:12 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-07-07 19:12 UTC.

Scheduled Maintenance

No upcoming scheduled maintenance for this cloud.