Geneva

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

HTTP · 7 region(s)

Africa
245ms
avg latency · 100.0% up
Asia
345ms
avg latency · 100.0% up
Europe
124ms
avg latency · 100.0% up
Middle East
301ms
avg latency · 100.0% up
North America
266ms
avg latency · 100.0% up
Oceania
414ms
avg latency · 100.0% up
South America
386ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 210ms 1153 1153 0 0 2026-07-07 19:09 UTC
Africa Johannesburg ZA 283ms 1066 1066 0 0 2026-07-07 19:10 UTC
Asia Mumbai IN 325ms 1102 1102 0 0 2026-07-07 19:10 UTC
Asia Clark PH 351ms 2120 2120 0 0 2026-07-07 19:10 UTC
Asia Hong Kong HK 348ms 1074 1074 0 0 2026-07-07 19:10 UTC
Asia Seoul KR 467ms 1018 1018 0 0 2026-07-07 19:10 UTC
Asia Johor Bahru MY 280ms 1092 1092 0 0 2026-07-07 19:10 UTC
Asia Jakarta ID 325ms 1081 1081 0 0 2026-07-07 19:09 UTC
Asia Manila PH 291ms 1065 1065 0 0 2026-07-07 19:09 UTC
Asia Tokyo JP 377ms 1041 1041 0 0 2026-07-07 19:09 UTC
Europe Stockholm SE 134ms 1196 1196 0 0 2026-07-07 19:10 UTC
Europe Athens GR 206ms 1437 1437 0 0 2026-07-07 19:10 UTC
Europe Dublin IE 127ms 2670 2670 0 0 2026-07-07 19:10 UTC
Europe Dusseldorf DE 76ms 1237 1237 0 0 2026-07-07 19:09 UTC
Europe Frankfurt DE 104ms 1223 1223 0 0 2026-07-07 19:10 UTC
Europe Istanbul TR 180ms 1175 1175 0 0 2026-07-07 19:09 UTC
Europe London GB 107ms 1211 1211 0 0 2026-07-07 19:10 UTC
Europe Madrid ES 113ms 1209 1209 0 0 2026-07-07 19:10 UTC
Europe Milan IT 89ms 1227 1227 0 0 2026-07-07 19:10 UTC
Europe Paris FR 92ms 1230 1230 0 0 2026-07-07 19:09 UTC
Europe Prague CZ 93ms 1221 1221 0 0 2026-07-07 19:10 UTC
Europe Zurich CH 137ms 2644 2644 0 0 2026-07-07 19:10 UTC
Middle East Doha QA 346ms 1090 1090 0 0 2026-07-07 19:09 UTC
Middle East Jeddah SA 443ms 1060 1060 0 0 2026-07-07 19:10 UTC
Middle East Riyadh SA 259ms 1121 1121 0 0 2026-07-07 19:09 UTC
Middle East Tel Aviv IL 171ms 1169 1169 0 0 2026-07-07 19:10 UTC
North America Columbus / Ohio US 219ms 1148 1148 0 0 2026-07-07 19:10 UTC
North America Dallas US 264ms 1126 1126 0 0 2026-07-07 19:10 UTC
North America Honolulu US 354ms 1062 1062 0 0 2026-07-07 19:10 UTC
North America Monterrey MX 269ms 1097 1097 0 0 2026-07-07 19:10 UTC
North America Oregon US 288ms 1106 1106 0 0 2026-07-07 19:09 UTC
North America N. California US 309ms 1104 1104 0 0 2026-07-07 19:10 UTC
North America Washington DC US 194ms 1162 1162 0 0 2026-07-07 19:10 UTC
North America Montreal CA 239ms 1144 1144 0 0 2026-07-07 19:09 UTC
Oceania Auckland NZ 459ms 1013 1013 0 0 2026-07-07 19:10 UTC
Oceania Perth AU 311ms 1054 1054 0 0 2026-07-07 19:10 UTC
Oceania Sydney AU 477ms 1011 1011 0 0 2026-07-07 19:10 UTC
South America Buenos Aires AR 402ms 1038 1038 0 0 2026-07-07 19:09 UTC
South America Sao Paulo BR 275ms 1084 1084 0 0 2026-07-07 19:09 UTC
South America Lima PE 445ms 1010 1010 0 0 2026-07-07 19:10 UTC
South America Santiago CL 430ms 1023 1023 0 0 2026-07-07 19:09 UTC

Ping · 7 region(s)

Africa
24ms
avg latency · 100.0% up
Asia
14ms
avg latency · 100.0% up
Europe
7ms
avg latency · 99.99% up
Middle East
57ms
avg latency · 100.0% up
North America
7ms
avg latency · 100.0% up
Oceania
2ms
avg latency · 100.0% up
South America
21ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 43ms 1153 1153 0 0 2026-07-07 19:09 UTC
Africa Johannesburg ZA 5ms 1066 1066 0 0 2026-07-07 19:10 UTC
Asia Mumbai IN 4ms 1102 1102 0 0 2026-07-07 19:10 UTC
Asia Clark PH 35ms 2120 2120 0 0 2026-07-07 19:10 UTC
Asia Hong Kong HK 2ms 1074 1074 0 0 2026-07-07 19:10 UTC
Asia Seoul KR 34ms 1018 1018 0 0 2026-07-07 19:10 UTC
Asia Johor Bahru MY 8ms 1092 1092 0 0 2026-07-07 19:10 UTC
Asia Jakarta ID 3ms 1081 1081 0 0 2026-07-07 19:09 UTC
Asia Manila PH 1ms 1065 1065 0 0 2026-07-07 19:09 UTC
Asia Tokyo JP 5ms 1041 1041 0 0 2026-07-07 19:09 UTC
Europe Stockholm SE 6ms 1195 1195 0 0 2026-07-07 19:10 UTC
Europe Athens GR 4ms 1437 1437 0 0 2026-07-07 19:10 UTC
Europe Dublin IE 4ms 2670 2670 0 0 2026-07-07 19:10 UTC
Europe Dusseldorf DE 2ms 1237 1237 0 0 2026-07-07 19:09 UTC
Europe Frankfurt DE 10ms 1223 1222 1 0 2026-07-07 19:10 UTC
Europe Istanbul TR 30ms 1175 1175 0 0 2026-07-07 19:09 UTC
Europe London GB 3ms 1211 1211 0 0 2026-07-07 19:10 UTC
Europe Madrid ES 4ms 1209 1209 0 0 2026-07-07 19:10 UTC
Europe Milan IT 2ms 1227 1227 0 0 2026-07-07 19:10 UTC
Europe Paris FR 4ms 1230 1230 0 0 2026-07-07 19:09 UTC
Europe Prague CZ 2ms 1220 1220 0 0 2026-07-07 19:10 UTC
Europe Zurich CH 15ms 2644 2644 0 0 2026-07-07 19:10 UTC
Middle East Doha QA 82ms 1090 1090 0 0 2026-07-07 19:09 UTC
Middle East Jeddah SA 86ms 1060 1060 0 0 2026-07-07 19:10 UTC
Middle East Riyadh SA 50ms 1121 1121 0 0 2026-07-07 19:09 UTC
Middle East Tel Aviv IL 14ms 1169 1169 0 0 2026-07-07 19:10 UTC
North America Columbus / Ohio US 4ms 1148 1148 0 0 2026-07-07 19:10 UTC
North America Dallas US 4ms 1126 1126 0 0 2026-07-07 19:10 UTC
North America Honolulu US 2ms 1062 1062 0 0 2026-07-07 19:10 UTC
North America Monterrey MX 21ms 1097 1097 0 0 2026-07-07 19:10 UTC
North America Oregon US 6ms 1106 1106 0 0 2026-07-07 19:09 UTC
North America N. California US 3ms 1104 1104 0 0 2026-07-07 19:10 UTC
North America Washington DC US 5ms 1162 1162 0 0 2026-07-07 19:10 UTC
North America Montreal CA 9ms 1144 1144 0 0 2026-07-07 19:09 UTC
Oceania Auckland NZ 2ms 1013 1013 0 0 2026-07-07 19:10 UTC
Oceania Perth AU 2ms 1054 1054 0 0 2026-07-07 19:10 UTC
Oceania Sydney AU 2ms 1011 1011 0 0 2026-07-07 19:10 UTC
South America Buenos Aires AR 1ms 1038 1038 0 0 2026-07-07 19:09 UTC
South America Sao Paulo BR 4ms 1084 1084 0 0 2026-07-07 19:09 UTC
South America Lima PE 31ms 1010 1010 0 0 2026-07-07 19:10 UTC
South America Santiago CL 50ms 1023 1023 0 0 2026-07-07 19:09 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
105ms
avg latency
North America
146ms
avg latency
Middle East
179ms
avg latency
APAC
179ms
avg latency
Collector region 24h uptime Checks Last result
Middle East 100.00% 8880 2026-07-07 19:10 UTC
OCEANIA 100.00% 2026 2026-07-07 19:10 UTC
Europe 100.00% 30093 (0 down, 1 degraded) 2026-07-07 19:10 UTC
APAC 100.00% 12662 2026-07-07 19:10 UTC
NORTH_AMERICA 100.00% 8894 2026-07-07 19:10 UTC
AFRICA 100.00% 2306 2026-07-07 19:09 UTC
APAC 100.00% 10654 2026-07-07 19:10 UTC
North America 100.00% 13248 2026-07-07 19:10 UTC
SOUTH_AMERICA 100.00% 4066 2026-07-07 19:10 UTC
Europe 100.00% 7397 2026-07-07 19:10 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-07-07 19:10 UTC.

Scheduled Maintenance

No upcoming scheduled maintenance for this cloud.