Frankfurt

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

HTTP · 7 region(s)

Africa
247ms
avg latency · 100.0% up
Asia
338ms
avg latency · 100.0% up
Europe
117ms
avg latency · 100.0% up
Middle East
293ms
avg latency · 100.0% up
North America
256ms
avg latency · 99.99% up
Oceania
384ms
avg latency · 100.0% up
South America
380ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 212ms 1154 1154 0 0 2026-07-07 19:07 UTC
Africa Johannesburg ZA 285ms 1065 1065 0 0 2026-07-07 19:06 UTC
Asia Mumbai IN 304ms 1100 1100 0 0 2026-07-07 19:06 UTC
Asia Clark PH 359ms 2117 2117 0 0 2026-07-07 19:07 UTC
Asia Hong Kong HK 326ms 1074 1074 0 0 2026-07-07 19:06 UTC
Asia Seoul KR 450ms 1016 1016 0 0 2026-07-07 19:06 UTC
Asia Johor Bahru MY 284ms 1092 1092 0 0 2026-07-07 19:06 UTC
Asia Jakarta ID 295ms 1082 1082 0 0 2026-07-07 19:07 UTC
Asia Manila PH 298ms 1066 1066 0 0 2026-07-07 19:06 UTC
Asia Tokyo JP 374ms 1041 1041 0 0 2026-07-07 19:07 UTC
Europe Stockholm SE 131ms 1196 1196 0 0 2026-07-07 19:07 UTC
Europe Athens GR 178ms 1437 1437 0 0 2026-07-07 19:07 UTC
Europe Dublin IE 119ms 2671 2671 0 0 2026-07-07 19:07 UTC
Europe Dusseldorf DE 74ms 1237 1237 0 0 2026-07-07 19:06 UTC
Europe Frankfurt DE 90ms 1223 1223 0 0 2026-07-07 19:06 UTC
Europe Istanbul TR 177ms 1175 1175 0 0 2026-07-07 19:06 UTC
Europe London GB 113ms 1211 1211 0 0 2026-07-07 19:06 UTC
Europe Madrid ES 111ms 1209 1209 0 0 2026-07-07 19:06 UTC
Europe Milan IT 90ms 1227 1227 0 0 2026-07-07 19:07 UTC
Europe Paris FR 98ms 1230 1230 0 0 2026-07-07 19:06 UTC
Europe Prague CZ 87ms 1221 1221 0 0 2026-07-07 19:07 UTC
Europe Zurich CH 122ms 2644 2644 0 0 2026-07-07 19:07 UTC
Middle East Doha QA 343ms 1090 1090 0 0 2026-07-07 19:07 UTC
Middle East Jeddah SA 424ms 1060 1060 0 0 2026-07-07 19:06 UTC
Middle East Riyadh SA 266ms 1122 1122 0 0 2026-07-07 19:07 UTC
Middle East Tel Aviv IL 154ms 1169 1169 0 0 2026-07-07 19:06 UTC
North America Columbus / Ohio US 212ms 1148 1148 0 0 2026-07-07 19:07 UTC
North America Dallas US 251ms 1126 1125 0 1 2026-07-07 19:06 UTC
North America Honolulu US 334ms 1062 1062 0 0 2026-07-07 19:06 UTC
North America Monterrey MX 269ms 1097 1097 0 0 2026-07-07 19:06 UTC
North America Oregon US 275ms 1107 1107 0 0 2026-07-07 19:07 UTC
North America N. California US 292ms 1104 1104 0 0 2026-07-07 19:06 UTC
North America Washington DC US 199ms 1162 1162 0 0 2026-07-07 19:06 UTC
North America Montreal CA 227ms 1144 1144 0 0 2026-07-07 19:07 UTC
Oceania Auckland NZ 415ms 1013 1013 0 0 2026-07-07 19:06 UTC
Oceania Perth AU 313ms 1053 1053 0 0 2026-07-07 19:06 UTC
Oceania Sydney AU 427ms 1010 1010 0 0 2026-07-07 19:06 UTC
South America Buenos Aires AR 376ms 1039 1039 0 0 2026-07-07 19:07 UTC
South America Sao Paulo BR 287ms 1085 1085 0 0 2026-07-07 19:07 UTC
South America Lima PE 436ms 1009 1009 0 0 2026-07-07 19:06 UTC
South America Santiago CL 429ms 1024 1024 0 0 2026-07-07 19:06 UTC

Ping · 7 region(s)

Africa
31ms
avg latency · 100.0% up
Asia
28ms
avg latency · 99.99% up
Europe
15ms
avg latency · 100.0% up
Middle East
70ms
avg latency · 100.0% up
North America
23ms
avg latency · 100.0% up
Oceania
31ms
avg latency · 100.0% up
South America
41ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 47ms 1154 1154 0 0 2026-07-07 19:07 UTC
Africa Johannesburg ZA 13ms 1065 1065 0 0 2026-07-07 19:06 UTC
Asia Mumbai IN 34ms 1100 1100 0 0 2026-07-07 19:06 UTC
Asia Clark PH 39ms 2119 2118 0 1 2026-07-07 19:06 UTC
Asia Hong Kong HK 31ms 1074 1074 0 0 2026-07-07 19:06 UTC
Asia Seoul KR 51ms 1018 1018 0 0 2026-07-07 19:06 UTC
Asia Johor Bahru MY 10ms 1092 1092 0 0 2026-07-07 19:06 UTC
Asia Jakarta ID 35ms 1082 1082 0 0 2026-07-07 19:07 UTC
Asia Manila PH 5ms 1066 1066 0 0 2026-07-07 19:07 UTC
Asia Tokyo JP 6ms 1041 1041 0 0 2026-07-07 19:07 UTC
Europe Stockholm SE 13ms 1196 1196 0 0 2026-07-07 19:07 UTC
Europe Athens GR 41ms 1437 1437 0 0 2026-07-07 19:07 UTC
Europe Dublin IE 17ms 2671 2671 0 0 2026-07-07 19:07 UTC
Europe Dusseldorf DE 3ms 1237 1237 0 0 2026-07-07 19:06 UTC
Europe Frankfurt DE 6ms 1223 1223 0 0 2026-07-07 19:07 UTC
Europe Istanbul TR 43ms 1175 1175 0 0 2026-07-07 19:06 UTC
Europe London GB 8ms 1211 1211 0 0 2026-07-07 19:06 UTC
Europe Madrid ES 5ms 1210 1210 0 0 2026-07-07 19:06 UTC
Europe Milan IT 6ms 1228 1228 0 0 2026-07-07 19:07 UTC
Europe Paris FR 6ms 1230 1230 0 0 2026-07-07 19:06 UTC
Europe Prague CZ 5ms 1221 1221 0 0 2026-07-07 19:07 UTC
Europe Zurich CH 18ms 2644 2644 0 0 2026-07-07 19:07 UTC
Middle East Doha QA 92ms 1091 1091 0 0 2026-07-07 19:07 UTC
Middle East Jeddah SA 119ms 1060 1060 0 0 2026-07-07 19:06 UTC
Middle East Riyadh SA 55ms 1122 1122 0 0 2026-07-07 19:07 UTC
Middle East Tel Aviv IL 17ms 1169 1169 0 0 2026-07-07 19:06 UTC
North America Columbus / Ohio US 23ms 1147 1147 0 0 2026-07-07 19:07 UTC
North America Dallas US 15ms 1126 1126 0 0 2026-07-07 19:06 UTC
North America Honolulu US 32ms 1062 1062 0 0 2026-07-07 19:06 UTC
North America Monterrey MX 27ms 1097 1097 0 0 2026-07-07 19:06 UTC
North America Oregon US 27ms 1107 1107 0 0 2026-07-07 19:07 UTC
North America N. California US 27ms 1104 1104 0 0 2026-07-07 19:06 UTC
North America Washington DC US 6ms 1162 1162 0 0 2026-07-07 19:06 UTC
North America Montreal CA 26ms 1144 1144 0 0 2026-07-07 19:07 UTC
Oceania Auckland NZ 42ms 1013 1013 0 0 2026-07-07 19:06 UTC
Oceania Perth AU 10ms 1053 1053 0 0 2026-07-07 19:06 UTC
Oceania Sydney AU 42ms 1010 1010 0 0 2026-07-07 19:06 UTC
South America Buenos Aires AR 33ms 1039 1039 0 0 2026-07-07 19:07 UTC
South America Sao Paulo BR 15ms 1085 1085 0 0 2026-07-07 19:07 UTC
South America Lima PE 56ms 1010 1010 0 0 2026-07-07 19:06 UTC
South America Santiago CL 63ms 1024 1024 0 0 2026-07-07 19:06 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
109ms
avg latency
North America
151ms
avg latency
Middle East
181ms
avg latency
APAC
182ms
avg latency
Collector region 24h uptime Checks Last result
Middle East 100.00% 8883 2026-07-07 19:07 UTC
OCEANIA 100.00% 2026 2026-07-07 19:06 UTC
Europe 100.00% 30098 2026-07-07 19:07 UTC
APAC 100.00% 12656 2026-07-07 19:07 UTC
NORTH_AMERICA 99.99% 8894 (1 down, 0 degraded) 2026-07-07 19:06 UTC
AFRICA 100.00% 2307 2026-07-07 19:07 UTC
APAC 99.99% 10650 (1 down, 0 degraded) 2026-07-07 19:07 UTC
SOUTH_AMERICA 100.00% 4067 2026-07-07 19:06 UTC
North America 100.00% 13253 2026-07-07 19:07 UTC
Europe 100.00% 7396 2026-07-07 19:07 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-07-07 19:07 UTC.

Active Events

Outage

Тест234

Started 2026-06-26 09:13 UTC · Last update 2026-06-26 09:13 UTC
Maintenance

Test Maintenance

Started 2026-06-13 23:02 UTC · Last update 2026-06-25 10:32 UTC

Scheduled Maintenance

No upcoming scheduled maintenance for this cloud.