Dusseldorf
OperationalLive Global Availability
Live collector health for the selected monitor over the last 24 hours.
Loading collector data…
Up
Slow
Down
No data
Collector Metrics by Monitor Type
HTTP · 7 region(s)
Africa
234ms
avg latency · 100.0% up
Asia
331ms
avg latency · 100.0% up
Europe
100ms
avg latency · 99.99% up
Middle East
283ms
avg latency · 100.0% up
North America
237ms
avg latency · 99.98% up
Oceania
386ms
avg latency · 100.0% up
South America
364ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 201ms | 1153 | 1153 | 0 | 0 | 2026-07-07 19:06 UTC |
| Africa | Johannesburg | ZA | 270ms | 1064 | 1064 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Mumbai | IN | 279ms | 1100 | 1100 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Clark | PH | 350ms | 2118 | 2118 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Hong Kong | HK | 329ms | 1073 | 1073 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Seoul | KR | 442ms | 1018 | 1018 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Johor Bahru | MY | 277ms | 1091 | 1091 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Jakarta | ID | 322ms | 1082 | 1082 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Manila | PH | 274ms | 1066 | 1066 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Tokyo | JP | 365ms | 1041 | 1041 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Stockholm | SE | 104ms | 1196 | 1196 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Athens | GR | 168ms | 1437 | 1437 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Dublin | IE | 93ms | 2671 | 2671 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Dusseldorf | DE | 48ms | 1237 | 1237 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Frankfurt | DE | 80ms | 1222 | 1222 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Istanbul | TR | 170ms | 1175 | 1175 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | London | GB | 89ms | 1211 | 1211 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Madrid | ES | 98ms | 1209 | 1209 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Milan | IT | 79ms | 1227 | 1227 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Paris | FR | 82ms | 1230 | 1229 | 0 | 1 | 2026-07-07 19:06 UTC |
| Europe | Prague | CZ | 73ms | 1221 | 1221 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Zurich | CH | 111ms | 2644 | 2644 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Doha | QA | 335ms | 1090 | 1090 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Jeddah | SA | 418ms | 1059 | 1059 | 0 | 0 | 2026-07-07 19:05 UTC |
| Middle East | Riyadh | SA | 254ms | 1122 | 1122 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Tel Aviv | IL | 140ms | 1168 | 1168 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Columbus / Ohio | US | 187ms | 1147 | 1146 | 0 | 1 | 2026-07-07 19:05 UTC |
| North America | Dallas | US | 233ms | 1126 | 1126 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Honolulu | US | 318ms | 1062 | 1062 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Monterrey | MX | 249ms | 1097 | 1097 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Oregon | US | 257ms | 1107 | 1107 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | N. California | US | 272ms | 1104 | 1104 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Washington DC | US | 174ms | 1163 | 1162 | 0 | 1 | 2026-07-07 19:06 UTC |
| North America | Montreal | CA | 213ms | 1143 | 1143 | 0 | 0 | 2026-07-07 19:05 UTC |
| Oceania | Auckland | NZ | 402ms | 1013 | 1013 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Perth | AU | 316ms | 1055 | 1055 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Sydney | AU | 444ms | 1011 | 1011 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Buenos Aires | AR | 351ms | 1037 | 1037 | 0 | 0 | 2026-07-07 19:05 UTC |
| South America | Sao Paulo | BR | 279ms | 1083 | 1083 | 0 | 0 | 2026-07-07 19:05 UTC |
| South America | Lima | PE | 402ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Santiago | CL | 428ms | 1023 | 1023 | 0 | 0 | 2026-07-07 19:05 UTC |
Ping · 7 region(s)
Africa
30ms
avg latency · 100.0% up
Asia
26ms
avg latency · 99.99% up
Europe
14ms
avg latency · 100.0% up
Middle East
69ms
avg latency · 100.0% up
North America
20ms
avg latency · 100.0% up
Oceania
25ms
avg latency · 100.0% up
South America
39ms
avg latency · 100.0% up
| Region | Collector | Country | Avg latency | Checks 24h | Up | Slow | Down | Last seen |
|---|---|---|---|---|---|---|---|---|
| Africa | Cairo | EG | 47ms | 1153 | 1153 | 0 | 0 | 2026-07-07 19:06 UTC |
| Africa | Johannesburg | ZA | 13ms | 1065 | 1065 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Mumbai | IN | 29ms | 1100 | 1100 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Clark | PH | 38ms | 2117 | 2116 | 0 | 1 | 2026-07-07 19:06 UTC |
| Asia | Hong Kong | HK | 28ms | 1073 | 1073 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Seoul | KR | 48ms | 1018 | 1018 | 0 | 0 | 2026-07-07 19:06 UTC |
| Asia | Johor Bahru | MY | 9ms | 1092 | 1092 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Jakarta | ID | 28ms | 1082 | 1082 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Manila | PH | 5ms | 1066 | 1066 | 0 | 0 | 2026-07-07 19:05 UTC |
| Asia | Tokyo | JP | 6ms | 1041 | 1041 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Stockholm | SE | 12ms | 1196 | 1196 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Athens | GR | 40ms | 1437 | 1437 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Dublin | IE | 14ms | 2671 | 2671 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Dusseldorf | DE | 4ms | 1237 | 1237 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Frankfurt | DE | 6ms | 1222 | 1222 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Istanbul | TR | 42ms | 1175 | 1175 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | London | GB | 8ms | 1211 | 1211 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Madrid | ES | 5ms | 1209 | 1209 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Milan | IT | 6ms | 1227 | 1227 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Paris | FR | 6ms | 1230 | 1230 | 0 | 0 | 2026-07-07 19:06 UTC |
| Europe | Prague | CZ | 5ms | 1221 | 1221 | 0 | 0 | 2026-07-07 19:05 UTC |
| Europe | Zurich | CH | 17ms | 2644 | 2644 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Doha | QA | 92ms | 1090 | 1090 | 0 | 0 | 2026-07-07 19:06 UTC |
| Middle East | Jeddah | SA | 116ms | 1059 | 1059 | 0 | 0 | 2026-07-07 19:05 UTC |
| Middle East | Riyadh | SA | 56ms | 1122 | 1122 | 0 | 0 | 2026-07-07 19:05 UTC |
| Middle East | Tel Aviv | IL | 19ms | 1168 | 1168 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Columbus / Ohio | US | 18ms | 1148 | 1148 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Dallas | US | 15ms | 1126 | 1126 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Honolulu | US | 27ms | 1062 | 1062 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Monterrey | MX | 26ms | 1097 | 1097 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | Oregon | US | 20ms | 1107 | 1107 | 0 | 0 | 2026-07-07 19:05 UTC |
| North America | N. California | US | 26ms | 1103 | 1103 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Washington DC | US | 6ms | 1163 | 1163 | 0 | 0 | 2026-07-07 19:06 UTC |
| North America | Montreal | CA | 26ms | 1144 | 1144 | 0 | 0 | 2026-07-07 19:05 UTC |
| Oceania | Auckland | NZ | 36ms | 1013 | 1013 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Perth | AU | 7ms | 1055 | 1055 | 0 | 0 | 2026-07-07 19:06 UTC |
| Oceania | Sydney | AU | 34ms | 1011 | 1011 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Buenos Aires | AR | 29ms | 1038 | 1038 | 0 | 0 | 2026-07-07 19:05 UTC |
| South America | Sao Paulo | BR | 12ms | 1083 | 1083 | 0 | 0 | 2026-07-07 19:05 UTC |
| South America | Lima | PE | 56ms | 1010 | 1010 | 0 | 0 | 2026-07-07 19:06 UTC |
| South America | Santiago | CL | 63ms | 1023 | 1023 | 0 | 0 | 2026-07-07 19:05 UTC |
Live Collector Metrics
Response latency from assigned collector locations over the last 24 hours.
Europe
100ms
avg latency
North America
140ms
avg latency
Middle East
176ms
avg latency
APAC
179ms
avg latency
| Collector region | 24h uptime | Checks | Last result |
|---|---|---|---|
| Middle East | 100.00% | 8878 | 2026-07-07 19:06 UTC |
| OCEANIA | 100.00% | 2026 | 2026-07-07 19:06 UTC |
| Europe | 100.00% | 30092 (1 down, 0 degraded) | 2026-07-07 19:06 UTC |
| APAC | 100.00% | 12664 | 2026-07-07 19:06 UTC |
| NORTH_AMERICA | 99.99% | 8895 (1 down, 0 degraded) | 2026-07-07 19:06 UTC |
| AFRICA | 100.00% | 2306 | 2026-07-07 19:06 UTC |
| North America | 99.99% | 13244 (1 down, 0 degraded) | 2026-07-07 19:06 UTC |
| SOUTH_AMERICA | 100.00% | 4066 | 2026-07-07 19:06 UTC |
| APAC | 99.99% | 10646 (1 down, 0 degraded) | 2026-07-07 19:06 UTC |
| Europe | 100.00% | 7395 | 2026-07-07 19:06 UTC |
Read-only collector aggregates from the last 24 hours; latest result 2026-07-07 19:06 UTC.
Active Events
Maintenance
Test Scheduled
Maintenance
Test Maintenance
Scheduled Maintenance
No upcoming scheduled maintenance for this cloud.
Recent Incidents
| Date | Incident | Duration | Status |
|---|---|---|---|
| 2026-06-07 23:18 UTC | Test1 | - | resolved |