Dublin

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

HTTP · 7 region(s)

Africa
432ms
avg latency · 100.0% up
Asia
691ms
avg latency · 100.0% up
Europe
155ms
avg latency · 100.0% up
Middle East
337ms
avg latency · 100.0% up
North America
442ms
avg latency · 100.0% up
Oceania
836ms
avg latency · 100.0% up
South America
742ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 285ms 1153 1153 0 0 2026-07-07 19:05 UTC
Africa Johannesburg ZA 590ms 1066 1066 0 0 2026-07-07 19:06 UTC
Asia Mumbai IN 530ms 1101 1101 0 0 2026-07-07 19:06 UTC
Asia Clark PH 790ms 2118 2118 0 0 2026-07-07 19:06 UTC
Asia Hong Kong HK 635ms 1073 1073 0 0 2026-07-07 19:05 UTC
Asia Seoul KR 854ms 1018 1018 0 0 2026-07-07 19:06 UTC
Asia Johor Bahru MY 583ms 1093 1093 0 0 2026-07-07 19:06 UTC
Asia Jakarta ID 599ms 1082 1082 0 0 2026-07-07 19:05 UTC
Asia Manila PH 637ms 1065 1065 0 0 2026-07-07 19:05 UTC
Asia Tokyo JP 828ms 1041 1041 0 0 2026-07-07 19:05 UTC
Europe Stockholm SE 183ms 1196 1196 0 0 2026-07-07 19:05 UTC
Europe Athens GR 269ms 1437 1437 0 0 2026-07-07 19:06 UTC
Europe Dublin IE 77ms 2671 2671 0 0 2026-07-07 19:06 UTC
Europe Dusseldorf DE 127ms 1237 1237 0 0 2026-07-07 19:06 UTC
Europe Frankfurt DE 145ms 1222 1222 0 0 2026-07-07 19:05 UTC
Europe Istanbul TR 257ms 1175 1175 0 0 2026-07-07 19:06 UTC
Europe London GB 95ms 1211 1211 0 0 2026-07-07 19:05 UTC
Europe Madrid ES 164ms 1209 1209 0 0 2026-07-07 19:05 UTC
Europe Milan IT 182ms 1227 1227 0 0 2026-07-07 19:05 UTC
Europe Paris FR 114ms 1230 1230 0 0 2026-07-07 19:06 UTC
Europe Prague CZ 170ms 1220 1220 0 0 2026-07-07 19:05 UTC
Europe Zurich CH 152ms 2644 2644 0 0 2026-07-07 19:06 UTC
Middle East Doha QA 375ms 1090 1090 0 0 2026-07-07 19:05 UTC
Middle East Jeddah SA 351ms 1059 1059 0 0 2026-07-07 19:05 UTC
Middle East Riyadh SA 334ms 1122 1122 0 0 2026-07-07 19:05 UTC
Middle East Tel Aviv IL 290ms 1169 1169 0 0 2026-07-07 19:06 UTC
North America Columbus / Ohio US 360ms 1147 1147 0 0 2026-07-07 19:05 UTC
North America Dallas US 428ms 1126 1126 0 0 2026-07-07 19:06 UTC
North America Honolulu US 659ms 1063 1063 0 0 2026-07-07 19:06 UTC
North America Monterrey MX 493ms 1095 1095 0 0 2026-07-07 19:05 UTC
North America Oregon US 500ms 1106 1106 0 0 2026-07-07 19:05 UTC
North America N. California US 515ms 1104 1104 0 0 2026-07-07 19:06 UTC
North America Washington DC US 312ms 1163 1163 0 0 2026-07-07 19:06 UTC
North America Montreal CA 296ms 1143 1143 0 0 2026-07-07 19:05 UTC
Oceania Auckland NZ 940ms 1013 1013 0 0 2026-07-07 19:06 UTC
Oceania Perth AU 703ms 1055 1055 0 0 2026-07-07 19:06 UTC
Oceania Sydney AU 869ms 1011 1011 0 0 2026-07-07 19:06 UTC
South America Buenos Aires AR 818ms 1038 1038 0 0 2026-07-07 19:05 UTC
South America Sao Paulo BR 709ms 1084 1084 0 0 2026-07-07 19:05 UTC
South America Lima PE 681ms 1010 1010 0 0 2026-07-07 19:06 UTC
South America Santiago CL 758ms 1024 1024 0 0 2026-07-07 19:06 UTC

Ping · 7 region(s)

Africa
128ms
avg latency · 100.0% up
Asia
215ms
avg latency · 99.99% up
Europe
39ms
avg latency · 100.0% up
Middle East
96ms
avg latency · 100.0% up
North America
133ms
avg latency · 100.0% up
Oceania
264ms
avg latency · 100.0% up
South America
239ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 79ms 1153 1153 0 0 2026-07-07 19:05 UTC
Africa Johannesburg ZA 181ms 1066 1066 0 0 2026-07-07 19:06 UTC
Asia Mumbai IN 159ms 1101 1100 1 0 2026-07-07 19:06 UTC
Asia Clark PH 245ms 2117 2117 0 0 2026-07-07 19:06 UTC
Asia Hong Kong HK 198ms 1073 1073 0 0 2026-07-07 19:05 UTC
Asia Seoul KR 271ms 1018 1018 0 0 2026-07-07 19:06 UTC
Asia Johor Bahru MY 178ms 1092 1092 0 0 2026-07-07 19:05 UTC
Asia Jakarta ID 185ms 1082 1082 0 0 2026-07-07 19:05 UTC
Asia Manila PH 199ms 1065 1065 0 0 2026-07-07 19:05 UTC
Asia Tokyo JP 262ms 1041 1041 0 0 2026-07-07 19:05 UTC
Europe Stockholm SE 45ms 1196 1196 0 0 2026-07-07 19:05 UTC
Europe Athens GR 100ms 1437 1437 0 0 2026-07-07 19:06 UTC
Europe Dublin IE 17ms 2671 2671 0 0 2026-07-07 19:06 UTC
Europe Dusseldorf DE 25ms 1237 1237 0 0 2026-07-07 19:06 UTC
Europe Frankfurt DE 36ms 1222 1222 0 0 2026-07-07 19:05 UTC
Europe Istanbul TR 77ms 1175 1175 0 0 2026-07-07 19:06 UTC
Europe London GB 14ms 1211 1211 0 0 2026-07-07 19:05 UTC
Europe Madrid ES 37ms 1209 1209 0 0 2026-07-07 19:05 UTC
Europe Milan IT 40ms 1227 1227 0 0 2026-07-07 19:05 UTC
Europe Paris FR 23ms 1230 1230 0 0 2026-07-07 19:06 UTC
Europe Prague CZ 42ms 1221 1221 0 0 2026-07-07 19:05 UTC
Europe Zurich CH 33ms 2644 2644 0 0 2026-07-07 19:06 UTC
Middle East Doha QA 111ms 1090 1090 0 0 2026-07-07 19:05 UTC
Middle East Jeddah SA 99ms 1059 1059 0 0 2026-07-07 19:05 UTC
Middle East Riyadh SA 100ms 1122 1122 0 0 2026-07-07 19:05 UTC
Middle East Tel Aviv IL 76ms 1169 1169 0 0 2026-07-07 19:06 UTC
North America Columbus / Ohio US 101ms 1148 1148 0 0 2026-07-07 19:05 UTC
North America Dallas US 125ms 1126 1126 0 0 2026-07-07 19:06 UTC
North America Honolulu US 215ms 1061 1061 0 0 2026-07-07 19:05 UTC
North America Monterrey MX 154ms 1096 1096 0 0 2026-07-07 19:05 UTC
North America Oregon US 148ms 1106 1106 0 0 2026-07-07 19:05 UTC
North America N. California US 156ms 1104 1104 0 0 2026-07-07 19:06 UTC
North America Washington DC US 88ms 1163 1163 0 0 2026-07-07 19:06 UTC
North America Montreal CA 83ms 1143 1143 0 0 2026-07-07 19:05 UTC
Oceania Auckland NZ 302ms 1013 1013 0 0 2026-07-07 19:06 UTC
Oceania Perth AU 217ms 1055 1055 0 0 2026-07-07 19:06 UTC
Oceania Sydney AU 275ms 1011 1011 0 0 2026-07-07 19:06 UTC
South America Buenos Aires AR 273ms 1038 1038 0 0 2026-07-07 19:05 UTC
South America Sao Paulo BR 219ms 1084 1084 0 0 2026-07-07 19:05 UTC
South America Lima PE 223ms 1010 1010 0 0 2026-07-07 19:06 UTC
South America Santiago CL 240ms 1023 1023 0 0 2026-07-07 19:05 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
220ms
avg latency
North America
344ms
avg latency
Middle East
216ms
avg latency
APAC
474ms
avg latency
Collector region 24h uptime Checks Last result
Middle East 100.00% 8880 2026-07-07 19:06 UTC
OCEANIA 100.00% 2026 2026-07-07 19:06 UTC
Europe 100.00% 30093 2026-07-07 19:06 UTC
APAC 99.99% 12664 (0 down, 1 degraded) 2026-07-07 19:06 UTC
NORTH_AMERICA 100.00% 8892 2026-07-07 19:06 UTC
North America 100.00% 13245 2026-07-07 19:06 UTC
SOUTH_AMERICA 100.00% 4066 2026-07-07 19:06 UTC
AFRICA 100.00% 2306 2026-07-07 19:05 UTC
APAC 100.00% 10648 2026-07-07 19:06 UTC
Europe 100.00% 7398 2026-07-07 19:06 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-07-07 19:06 UTC.

Active Events

Maintenance

Test3

Started 2026-06-28 23:53 UTC · Last update 2026-06-28 23:55 UTC
Maintenance

TestS

Started 2026-06-28 23:47 UTC · Last update 2026-06-28 23:50 UTC

Scheduled Maintenance

No upcoming scheduled maintenance for this cloud.