Clark

Operational

Live Global Availability

Live collector health for the selected monitor over the last 24 hours.

Loading collector data… Up Slow Down No data

Collector Metrics by Monitor Type

Ping · 7 region(s)

Africa
45ms
avg latency · 100.0% up
Asia
50ms
avg latency · 100.0% up
Europe
27ms
avg latency · 100.0% up
Middle East
96ms
avg latency · 100.0% up
North America
44ms
avg latency · 100.0% up
Oceania
73ms
avg latency · 100.0% up
South America
79ms
avg latency · 100.0% up
RegionCollectorCountryAvg latencyChecks 24hUpSlowDownLast seen
Africa Cairo EG 52ms 1154 1154 0 0 2026-07-07 19:12 UTC
Africa Johannesburg ZA 38ms 1066 1066 0 0 2026-07-07 19:11 UTC
Asia Mumbai IN 90ms 1101 1101 0 0 2026-07-07 19:11 UTC
Asia Clark PH 42ms 2118 2118 0 0 2026-07-07 19:11 UTC
Asia Hong Kong HK 77ms 1074 1074 0 0 2026-07-07 19:12 UTC
Asia Seoul KR 84ms 1018 1018 0 0 2026-07-07 19:12 UTC
Asia Johor Bahru MY 14ms 1092 1092 0 0 2026-07-07 19:11 UTC
Asia Jakarta ID 76ms 1081 1081 0 0 2026-07-07 19:11 UTC
Asia Manila PH 13ms 1066 1066 0 0 2026-07-07 19:12 UTC
Asia Tokyo JP 9ms 1041 1041 0 0 2026-07-07 19:11 UTC
Europe Stockholm SE 23ms 1196 1196 0 0 2026-07-07 19:11 UTC
Europe Athens GR 102ms 1437 1437 0 0 2026-07-07 19:12 UTC
Europe Dublin IE 36ms 2671 2671 0 0 2026-07-07 19:12 UTC
Europe Dusseldorf DE 5ms 1237 1237 0 0 2026-07-07 19:12 UTC
Europe Frankfurt DE 10ms 1223 1223 0 0 2026-07-07 19:11 UTC
Europe Istanbul TR 58ms 1176 1176 0 0 2026-07-07 19:12 UTC
Europe London GB 17ms 1211 1211 0 0 2026-07-07 19:11 UTC
Europe Madrid ES 9ms 1209 1209 0 0 2026-07-07 19:11 UTC
Europe Milan IT 12ms 1227 1227 0 0 2026-07-07 19:11 UTC
Europe Paris FR 9ms 1230 1230 0 0 2026-07-07 19:11 UTC
Europe Prague CZ 11ms 1221 1221 0 0 2026-07-07 19:11 UTC
Europe Zurich CH 22ms 2644 2644 0 0 2026-07-07 19:12 UTC
Middle East Doha QA 119ms 1091 1091 0 0 2026-07-07 19:12 UTC
Middle East Jeddah SA 171ms 1060 1060 0 0 2026-07-07 19:12 UTC
Middle East Riyadh SA 71ms 1122 1122 0 0 2026-07-07 19:12 UTC
Middle East Tel Aviv IL 30ms 1169 1169 0 0 2026-07-07 19:11 UTC
North America Columbus / Ohio US 46ms 1147 1147 0 0 2026-07-07 19:12 UTC
North America Dallas US 32ms 1126 1126 0 0 2026-07-07 19:11 UTC
North America Honolulu US 79ms 1063 1063 0 0 2026-07-07 19:12 UTC
North America Monterrey MX 31ms 1097 1097 0 0 2026-07-07 19:11 UTC
North America Oregon US 52ms 1107 1107 0 0 2026-07-07 19:12 UTC
North America N. California US 66ms 1104 1104 0 0 2026-07-07 19:11 UTC
North America Washington DC US 8ms 1162 1162 0 0 2026-07-07 19:11 UTC
North America Montreal CA 44ms 1144 1144 0 0 2026-07-07 19:12 UTC
Oceania Auckland NZ 97ms 1013 1013 0 0 2026-07-07 19:11 UTC
Oceania Perth AU 22ms 1054 1054 0 0 2026-07-07 19:11 UTC
Oceania Sydney AU 101ms 1011 1011 0 0 2026-07-07 19:11 UTC
South America Buenos Aires AR 86ms 1038 1038 0 0 2026-07-07 19:11 UTC
South America Sao Paulo BR 36ms 1085 1085 0 0 2026-07-07 19:12 UTC
South America Lima PE 103ms 1010 1010 0 0 2026-07-07 19:11 UTC
South America Santiago CL 93ms 1022 1022 0 0 2026-07-07 19:11 UTC

Live Collector Metrics

Response latency from assigned collector locations over the last 24 hours.

Europe
58ms
avg latency
North America
55ms
avg latency
Middle East
96ms
avg latency
APAC
37ms
avg latency
Collector region 24h uptime Checks Last result
Middle East 100.00% 4442 2026-07-07 19:12 UTC
OCEANIA 100.00% 1013 2026-07-07 19:11 UTC
Europe 100.00% 15049 2026-07-07 19:12 UTC
APAC 100.00% 6330 2026-07-07 19:12 UTC
NORTH_AMERICA 100.00% 4448 2026-07-07 19:12 UTC
AFRICA 100.00% 1154 2026-07-07 19:12 UTC
SOUTH_AMERICA 100.00% 2032 2026-07-07 19:11 UTC
APAC 100.00% 5325 2026-07-07 19:12 UTC
North America 100.00% 6625 2026-07-07 19:12 UTC
Europe 100.00% 3699 2026-07-07 19:12 UTC

Read-only collector aggregates from the last 24 hours; latest result 2026-07-07 19:12 UTC.

Scheduled Maintenance

No upcoming scheduled maintenance for this cloud.